Specifications
Cisco Compatible | SFP-H25G-CU1M |
Connector Type | SFP28 to SFP28 |
Max Data Rate | 25Gbps |
Minimum Bend Radius | 25mm |
Wire AWG | 30AWG |
Cable Length | 1m (3.28ft) |
Jacket Material | PVC (OFNR) |
Typical Power Consumption | ≤0.5W |
Power Supply | 3.3V |
Temperature | 0 to 70°C (32 to 158°F) |
Protocols | IEEE 802.3, SFP28 MSA, SFF-8402, Infiniband, EIA 364-1000 |
Application | 25G Ethernet, Data Center, 5G Wireless |
Warranty | 5 Years |
Connectivity Solutions


Features

Used in Spine-Leaf Architecture, Achieve Larger Network Scale
