Huge Cisco Stock--Select the best products for needs.

In the midst of global ICT product shortages and price increases and extended lead times, we try our best to keep a large inventory of Cisco hot-selling products in stock, which really helps our clients save cost and win more profits.

ISR4331/K9 23 4066 70.00% 1219.80 CISCO—NEW

Partnumber StockQty GPL/USD Discount UnitPrice/USD Condition
C1000-24P-4G-L 1 2268.4 60.00% 907.36 CISCO—NEW
C1000-8P-2G-L 1 839.95 60.00% 335.98 CISCO—NEW
C9300-24U-A 4 6506.67 55.00% 2928.00 CISCO—NEW
C9300-48U-A 5 11352.7 54.00% 5222.24 CISCO—NEW
C881-K9 1 EOL 285.84 CISCO—NEW
ISR4321/K9 1 2568 66.00% 873.12 CISCO—NEW
ISR4331/K9 23 4066 70.00% 1219.80 CISCO—NEW
C9120AXI-Q(AIR-DNA-A-5Y) 52 1958.1 54.00% 900.73 CISCO—NEW
C9200-NM-4X= 80 2140 70.00% 642.00 CISCO—NEW
C9200L-STACK-KIT= 35 1337.5 62.00% 508.25 CISCO—NEW
C9300-NM-4G= 6 577.8 58.00% 242.68 CISCO—NEW
C9800L-RMNT 2 240.75 68.00% 77.04 CISCO—NEW
EHWIC-4ESG= 6 EOL 140.00 CISCO—NEW
NIM-1CE1T1-PRI= 8 2835.5 72.00% 793.94 CISCO—NEW
NIM-1MFT-T1/E1= 2 1530.1 70.00% 459.03 CISCO—NEW
NIM-2FXO 8 615.25 69.00% 190.73 CISCO—NEW
NIM-2MFT-T1/E1= 5 2354 72.00% 659.12 CISCO—NEW
NIM-4FXO= 5 1230.5 72.00% 344.54 CISCO—NEW
NIM-4MFT-T1/E1= 3 4708 72.00% 1318.24 CISCO—NEW
NIM-ES2-8= 17 1043.25 66.00% 354.71 CISCO—NEW
PWR-C1-715WAC-P 2 1337.5 70.00% 401.25 CISCO—NEW
GLC-SX-MMD= 45 535 82.00% 96.30 CISCO—NEW
GLC-LH-SMD= 12 1064.65 84.00% 170.34 CISCO—NEW
GLC-TE= 36 481.5 67.00% 158.90 CISCO—NEW
SFP-10G-SR= 7 1064.65 82.00% 191.64 CISCO—NEW
CAB-STK-E-3M= 10 353.9 68.00% 113.25 CISCO—NEW
STACK-T4-3M= 19 321 60.00% 128.40 CISCO—NEW

Leave a comment